<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simrit - Latest News - Your Technology Specialist</title>
	<atom:link href="http://news.simritna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.simritna.com</link>
	<description>Your Technology Specialist for Sealing Solutions</description>
	<lastBuildDate>Thu, 09 May 2013 19:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Freudenberg-NOK Sealing Technologies Introduces Low-Friction Dual-Material Seal for Improved Performance in Dry Running Piston Applications</title>
		<link>http://news.simritna.com/2013/05/freudenberg-nok-sealing-technologies-introduces-low-friction-dual-material-seal-for-improved-performance-in-dry-running-piston-applications/</link>
		<comments>http://news.simritna.com/2013/05/freudenberg-nok-sealing-technologies-introduces-low-friction-dual-material-seal-for-improved-performance-in-dry-running-piston-applications/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:51:00 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Fluid Power]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=987</guid>
		<description><![CDATA[PLYMOUTH, Mich., May 9, 2013 – Freudenberg-NOK Sealing Technologies Simrit has developed a new friction optimized seal that fits in existing standard sealing grooves. Designed to provide more consistent performance, the combined elastomer / polytetrafluoroethylene (PTFE) system offers low break away force, improved durability and temperature resistance for dry running piston type systems such as [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>PLYMOUTH, Mich., May 9, 2013 – </strong>Freudenberg-NOK Sealing Technologies </strong><a href="http://www.simritna.com"><strong>Simrit</strong></a><strong> has developed a new friction optimized seal that fits in existing standard sealing grooves. Designed to provide more consistent performance, the combined elastomer / polytetrafluoroethylene (PTFE) system offers low break away force, improved durability and temperature resistance for dry running piston type systems such as air brakes or pneumatics.<img class="alignright  wp-image-989" title="DJack - Web" src="http://news.simritna.com/wp-content/uploads/2013/05/DJack-Web.jpg" alt="" width="231" height="217" /></strong></p>
<p>According to Freudenberg-NOK, an elastomeric seal needs a continuous oil film to operate at the same friction levels as a PTFE seal and the commonly used elastomeric energized PTFE seal is difficult to install. In dry running conditions, the coefficient of friction for rubber is normally around 1.5 to 2, but can be optimized to a minimum of approximately 0.4 to 0.5 with special designs and materials, whereas for PTFE it is primarily around 0.1 to 0.2 in its natural state. Samples of Freudenberg-NOK’s dual material seal were tested side-by-side versus the traditional elastomeric D-ring type seal at various pressures for dynamic and break away force. The results showed a reduction of overall friction by two times at zero pressure and three times at 10 bar.</p>
<p>“Our customers look to us to create application-specific improvements that they can easily implement into current design specifications without a major change to the production process,” said Joel Johnson, global vice president of technology, Freudenberg-NOK Simrit. “Our new dual-material seal provides the needed performance enhancements to the fluid power and heavy duty truck markets without the cost of redesign.”</p>
<p>The dual-material seal provides very low initial breakaway torque and friction, as well as high-temperature consistency and a comparable installation to that of an o-ring, including direction independence, “twist-safe” performance and gap extrusion resistance. The new design also offers increased design freedom, as a variance of geometries and diameters are available to minimize friction differences even when utilizing all production tolerances. The PTFE layer is bonded to an elastomer, which then can be bonded to a solid carrier if required.  Freudenberg-NOK found that such a concept could be used to improve the overall comfort at gear changing in automatic transmission. Additionally, the seal eliminates stick-slip, the effects of rubber aging, the influence of temperature and the effect of hysteresis.</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2013/05/freudenberg-nok-sealing-technologies-introduces-low-friction-dual-material-seal-for-improved-performance-in-dry-running-piston-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Architecture</title>
		<link>http://news.simritna.com/2013/04/brand-architecture/</link>
		<comments>http://news.simritna.com/2013/04/brand-architecture/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:06:55 +0000</pubDate>
		<dc:creator>FNST</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=970</guid>
		<description><![CDATA[The Whole Is Greater Than The Sum of Its Parts Since 2011, Freudenberg Sealing Technologies’ sealing activities in Europe and America have been united under one roof. Now, the company is turning its name into a global brand: since the start of the year, the umbrella brands Freudenberg Sealing Technologies in Europe and Freudenberg-NOK Sealing [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright  wp-image-973" title="bg_brand_architecture" src="http://news.simritna.com/wp-content/uploads/2013/04/bg_brand_architecture2-224x300.jpg" alt="" width="157" height="210" />The Whole Is Greater Than The Sum of Its Parts</h3>
<p>Since 2011, Freudenberg Sealing Technologies’ sealing activities in Europe and America have been united under one roof. Now, the company is turning its name into a global brand: since the start of the year, the umbrella brands Freudenberg Sealing Technologies in Europe and Freudenberg-NOK Sealing Technologies in America have stood for all the sealing specialist’s activities in all branches and countries. To this end, the sales brands Automotive, Merkel, Process Seals, and Simrit will be linked to the umbrella brand Freudenberg-NOK Sealing Technologies in the Americas. In other words, all four sales organizations will be integrated into the Freudenberg-NOK Sealing Technologies umbrella brand by the end of April. The four brand names will be used as a suffix for a while (e.g. Freudenberg-NOK Sealing Technologies Simrit). This clear focus on Freudenberg-NOK Sealing Technologies will help position the brand better in strategically important markets.</p>
<p>“The new strategy allows us to forge a leading global brand out of individual leading brands. With this new global brand, we will set ourselves apart from the competition as the leading specialist for sealing solutions in all sectors. This will allow us to make even more effective use of the dynamic opportunities for growth on the global market,” explains Claus Möhlenkamp, spokesman for the management at Freudenberg Sealing Technologies.</p>
<p>As a global technological and innovative leader, Freudenberg Sealing Technologies enjoys an outstanding reputation and the trust of its customers worldwide. The individual sales organizations are recognized as leading specialists in their markets/sectors. In the past, however, the link between these brands and Freudenberg Sealing Technologies was not instantly evident. The new umbrella brand will create a clear, consistent brand identity. In order to continue growing at international level and to meet customers’ global expectations, a credible, clearly distinguishable profile is vital.</p>
<p>Synergy through a consistent brand strategy</p>
<p>The aim is to serve markets in a more uniform way and to make more effective use of synergy. The existing clout of the individual sales brands will be combined in the umbrella brand to create a functioning global unit where each brand benefits from a mutual image transfer. “Combining and channeling our strengths at international level is of decisive importance for us. Wherever our brand appears, it must be memorable and recognizable; otherwise we are wasting valuable opportunities to ensure long-term, profitable growth,” says Möhlenkamp.</p>
<p>After all, a brand can only create significant corporate value if its image is uniform and if it adopts a clear and reliable position. All of this can be achieved with a high and clear profile, positive feeling towards the brand, and trust. Brands have personalities and are perceived, evaluated, and selected as such by customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2013/04/brand-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit’s F273 Fluorosilicone Rubber Approved for Qualified Product List</title>
		<link>http://news.simritna.com/2013/03/simrits-f273-fluorosilicone-rubber-approved-for-qualified-product-list/</link>
		<comments>http://news.simritna.com/2013/03/simrits-f273-fluorosilicone-rubber-approved-for-qualified-product-list/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:00:32 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[O-Rings]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=958</guid>
		<description><![CDATA[PLYMOUTH, Mich., March 18, 2013 – Simrit announced today that its F273 fuel resistant fluorosilicone material has been approved for the aerospace Qualified Product List (QPL). Simrit is the first and currently the only company approved by the Society of Aerospace Engineers and the Performance Review Institute (PRI) to manufacture the AMS7273-approved material on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright  wp-image-959" title="aerospace turbine" src="http://news.simritna.com/wp-content/uploads/2013/03/aerospace-turbine.jpg" alt="" width="192" height="165" />PLYMOUTH, Mich., March 18, 2013</strong> – <a href="http://www.simrit.com/">Simrit</a> announced today that its F273 fuel resistant fluorosilicone material has been approved for the aerospace Qualified Product List (QPL). Simrit is the first and currently the only company approved by the Society of Aerospace Engineers and the Performance Review Institute (PRI) to manufacture the AMS7273-approved material on the QPL. The aerospace-focused approval allows original equipment manufacturers, the government and airlines to select a QPL-approved material from an approved manufacturer thereby eliminating redundant testing criteria and processes.</p>
<p>“Simrit is proud and honored to be listed on the QPL, as it highlights our exceptional material development expertise,” said Vinay Nilkanth, vice president global sales aerospace, Simrit. “Inclusion on the QPL allows us to provide aerospace customers with cost effective, qualified materials they can trust in this safety conscious industry.”</p>
<p>The QPL is a listing of manufacturers who have received a PRI product qualification approval letter to a precise standard for specific product designations and plant locations. According to PRI, users benefit from the QPL as it reduces unnecessary testing and qualification processes, while maximizing resources and competitiveness.  Also, in many cases, tier suppliers to the aerospace industry will not seek bids or proposals unless the material and manufacturing firm are on the QPL. To apply for the approval, the inquiring facility must be AS9100 and Nadcap-approved, have an approved test and validation plan, as well as internal and possibly third party verification results.</p>
<p>“Our QPL-approved F273 material is ideal for fuel control and jet engine companies due to its excellent performance in extreme heat environments,” said Dr. Robert W. Keller, materials development manager, Freudenberg-NOK Sealing Technologies. “With its QPL inclusion, our F273 material will be made available to a wider audience, furthering the potential for new aerospace innovations.”</p>
<p>The F273 material is manufactured at the company’s Santa Ana, Calif. facility for use in high-performance, high-pressure jet fuel systems and is resistant to jet fuels and synthetic turbine lubricants with a typical application temperature range from -70C to +200C. Ideal for use in O-rings, molded shapes and plate seals in fuel controls, as well as valves and pumps on commercial aircraft engine applications, the F273 material’s technical advantages are backed by simulated component O-ring testing in high temperature, high pressure fuel systems.</p>
<p>For more information about Simrit’s F273 material, please <a href="http://www.simritna.com/news/PDF/Material%20Properties_F273_AMS7273.pdf">click here</a>. For more information about the aerospace QPL, please <a href="http://www.pri-network.org/other-programs/aerospace-qpl/">click here</a>.</p>
<p>Simrit is part of Freudenberg-NOK Sealing Technologies and offers an extensive portfolio of precision-manufactured products for the aerospace, agriculture, appliance, construction, energy, fluid power, mechanical power generation, mechanical power transmission and recreation markets. For more information, visit the Simrit website at <a href="http://www.simrit.com/">www.simrit.com</a>.</p>
<p align="center"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2013/03/simrits-f273-fluorosilicone-rubber-approved-for-qualified-product-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit Initiates Distribution Program in North America</title>
		<link>http://news.simritna.com/2013/03/simrit-initiates-distribution-program-in-north-america/</link>
		<comments>http://news.simritna.com/2013/03/simrit-initiates-distribution-program-in-north-america/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:19:37 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=950</guid>
		<description><![CDATA[WESLEY CHAPEL, Fla., March 7, 2013 – Simrit launched its North American Distribution program today at its inaugural Preferred Distributor Conference held at the Saddlebrook Resort in Wesley Chapel, Fla. Although the Preferred Distributor program has successfully operated overseas for a number of years, the company is naming its first group of Preferred Distributors for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WESLEY CHAPEL, Fla., March 7, 2013</strong> – <a href="http://www.simrit.com/">Simrit</a> launched its North American Distribution program today at its inaugural Preferred Distributor Conference held at the Saddlebrook Resort in Wesley Chapel, Fla. Although the Preferred Distributor program has successfully operated overseas for a number of years, the company is naming its first group of Preferred Distributors for the North American market at an awards ceremony this evening.</p>
<p>During the three-day conference, attendees discussed the benefits and strategic opportunities provided by this exclusive distribution program. Of the 62 appointed distributors, 22 distributors were appointed Preferred Distributors to serve as the foundation of Simrit’s activities in the North American market.</p>
<p>“We realize that our distributors are facing industry-specific demands from multiple market segments, so we developed this program to provide insight and expertise to help them better succeed,” said Thomas Schäfer, vice president, sales distribution and new regions, Simrit. “Our goal is to continue identifying these evolving market-specific needs and provide our distributors with high-quality products and solutions to meet these demands.”</p>
<p>Simrit’s 2013 North American Preferred Distributors include:</p>
<ul>
<li>All Seals &amp; Hose, Inc. of Milwaukee;       </li>
<li>Carolina Seal, Inc. of Charlotte, N.C.;</li>
<li>FCI Automation of Grand Rapids, Mich.;</li>
<li>Fluidseal, Inc. of Richmond, B.C., Canada;</li>
<li>Fluidseal AB, Inc. of Edmonton, Alberta, Canada;             </li>
<li>Gallagher Fluid Seals, Inc. of King of Prussia, Penn.;</li>
<li>Hercules Sealing Products, Inc. of Clearwater, Fla.;</li>
<li>High Performance Seals of Auburn, Wash.;</li>
<li>Industrial Seal, Inc. of Dallas;</li>
<li>Interstate Seal Co. of Fresno, Calif.;</li>
<li>Kepco Sealing Supplies of Winnipeg, Manitoba, Canada;</li>
<li>McMasters Koss Co. of Royal Oak, Mich.;</li>
<li>O-Ring Sales &amp; Service of Lenexa, Kan.;</li>
<li>RB Packings and Seals Inc. of Saint-Laurent, Quebec, Canada;</li>
<li>RT / Dygert Int’l. of Burnsville, Minn.;</li>
<li>Seal Source Inc of Portland, Ore.;</li>
<li>Sealtech Supply Inc. of Mississauga, Ontario, Canada;</li>
<li>Sealing Devices, Inc. of Lancaster, N.Y.;</li>
<li>Tech-Syn Corp. of Bloomingdale, Ill.;</li>
<li>Wyatt Seal, Inc. of Charlotte, N.C.; and</li>
<li>Zatkoff Seals and Packings of Farmington Hills, Mich.</li>
</ul>
<p>&nbsp;</p>
<p>“We’re excited to launch our proven Distribution Program and have a powerful network in the North American market, as it further solidifies our strategic supplier relationships and promotes long-term collaboration and development,” said Schäfer. “The inaugural group of Preferred Distributors highlights some of Simrit’s first-rate distribution customers and we look forward to furthering their success through targeted support and resources.”</p>
<p>Simrit’s technically advanced product portfolio offers high-quality sealing solutions that can be adapted to meet specific customer requirements. The extensive offering requires the company’s distributors to have the working knowledge of the products to most accurately recommend customer solutions. To foster this knowledge, the North American program was created to provide Preferred Distributors a variety of educational resources, global support and services.</p>
<p>Additionally, 40 companies were named 2013 Approved Distributors gaining access to Simrit’s products and services designed to promote their growth and development into Preferred Distributors within the global distribution strategy. As the next step in Simrit’s commitment to creating a more efficient global distribution organization, the company has plans to adopt the program for the South American market. For additional information about the program, please <a href="http://www.simritna.com/news/brochures/Preferred%20Distributor%20Brochure%20-%20NA.pdf">click here</a> or visit Simrit’s distributor webpage <a href="http://simritna.com/distributors/">http://simritna.com/distributors/</a>. <strong></strong></p>
<p>Simrit is part of Freudenberg-NOK Sealing Technologies and offers an extensive portfolio of precision-manufactured products for the aerospace, agriculture, appliance, construction, energy, fluid power, mechanical power generation, mechanical power transmission and recreation markets. For more information, visit the Simrit website at <a href="http://www.simrit.com/">www.simrit.com</a>.</p>
<p align="center"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2013/03/simrit-initiates-distribution-program-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit’s Santa Ana, Calif. Facility Earns United Technologies Corp. Supplier Gold Award</title>
		<link>http://news.simritna.com/2013/01/simrits-santa-ana-calif-facility-earns-united-technologies-corp-supplier-gold-award/</link>
		<comments>http://news.simritna.com/2013/01/simrits-santa-ana-calif-facility-earns-united-technologies-corp-supplier-gold-award/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:20:08 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[O-Rings]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=944</guid>
		<description><![CDATA[SANTA ANA, Calif., Jan. 28, 2013 – Simrit’s Santa Ana, Calif. facility was recently awarded United Technologies Corp.’s (UTC) Supplier Gold status for outstanding performance in delivery, quality, lean practices and customer support. This is the first time Simrit’s Santa Ana facility – the only aerospace O-ring manufacturing facility to be honored this year – [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright  wp-image-945" title="UTC-Official-Supplier-Gold-Logo" src="http://news.simritna.com/wp-content/uploads/2013/01/UTC-Official-Supplier-Gold-Logo.bmp" alt="" width="166" height="166" />SANTA ANA, Calif., Jan. 28, 2013</strong> – <a href="http://www.simrit.com/">Simrit’s</a> Santa Ana, Calif. facility was recently awarded United Technologies Corp.’s (UTC) Supplier Gold status for outstanding performance in delivery, quality, lean practices and customer support. This is the first time Simrit’s Santa Ana facility – the only aerospace O-ring manufacturing facility to be honored this year – earned Supplier Gold status. This is Simrit’s second aerospace facility honored by UTC, as the company’s Tillsonburg, Ontario, Canada facility has been recognized in previous years.</p>
<p>“When you work in industries where quality performance is critically important, it becomes a cornerstone of your everyday operation,” said Carsten Mueller, Santa Ana lead center manager, Freudenberg-NOK Sealing Technologies. “This award recognizes the unwavering commitment of our Santa Ana employees to achieve and continuously maintain an exceptional level of quality, delivery performance and lean manufacturing principles.”</p>
<p>The Supplier Gold award was established to facilitate and accelerate superior supplier practices and recognizes suppliers for exceptional performance. The five criteria that are used to evaluate suppliers for this award are: excellent customer service; on-time product delivery; best-in-class quality; cost; and use of lean practices throughout operations. <strong><em> </em></strong></p>
<p>“As an aerospace-focused facility, quality is paramount,” said Vinay Nilkanth, vice president of global sales, aerospace, Simrit. “I thank UTC for recognizing and honoring our Santa Ana facility for its dedication to the strictest quality standards. It is a testimonial to our continuous improvement efforts and will further expand business opportunities within UTC.”</p>
<p>The Santa Ana plant has more than 30 years of experience in manufacturing aerospace O-rings, plate seals and molded shapes. The facility is AS-9100 and Nadcap-approved for critical aerospace applications and is the first O-ring plant in the world to receive this prestigious certification. Additionally, it houses an American Association for Laboratory Accreditation (A2LA) certified laboratory and produces nitrile, ethylene propylene diene monomer, silicone, fluorosilicone, fluorocarbon and Simriz® perfluorinated elastomeric components.</p>
<p>Simrit is part of Freudenberg-NOK Sealing Technologies and offers an extensive portfolio of precision-manufactured products for the aerospace, agriculture, appliance, construction, energy, fluid power, mechanical power generation, mechanical power transmission and recreation markets. Simrit’s global sales exceed $1.3 billion. For more information, visit the Simrit website at <a href="http://www.simrit.com/">www.simrit.com</a>.</p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2013/01/simrits-santa-ana-calif-facility-earns-united-technologies-corp-supplier-gold-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit discusses minimizing friction in January&#8217;s issue of Design News</title>
		<link>http://news.simritna.com/2013/01/simrit-discusses-minimizing-friction-in-januarys-issue-of-design-news/</link>
		<comments>http://news.simritna.com/2013/01/simrit-discusses-minimizing-friction-in-januarys-issue-of-design-news/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:06:43 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Fluid Power]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=939</guid>
		<description><![CDATA[Manufacturers of pneumatic cylinders are facing daunting challenges such as higher costs, turbulent markets, and highly specific customer requirements. Differentiating a product requires improving the components that effect performance and reliability. Manufacturers are looking for solutions that reduce friction, lower energy consumption, and decrease noise in pneumatic cylinders applications. To help meet these goals, components [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturers of pneumatic cylinders are facing daunting challenges such as higher costs, turbulent markets, and highly specific customer requirements. Differentiating a product requires improving the components that effect performance and reliability. Manufacturers are looking for solutions that reduce friction, lower energy consumption, and decrease noise in pneumatic cylinders applications.</p>
<p>To help meet these goals, components such as a damper seal solution that reduces component count and machining complexity, while decreasing noise emissions and increasing performance; and a revolutionary-shaped pneumatic piston seal with extreme low friction that is installed with a floating fit have been introduced to the market.</p>
<p><a href="http://www.designnews.com/author.asp?section_id=1365&amp;doc_id=257082" target="_blank">Keep reading</a> to find out how these solutions extend lifetime, eliminate stick-slip, and provide a starting friction 40 percent lower and translatoric speed 20 percent higher than conventional solutions, which equates to 12 percent faster cycle times.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2013/01/simrit-discusses-minimizing-friction-in-januarys-issue-of-design-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://news.simritna.com/2012/12/happy-holidays/</link>
		<comments>http://news.simritna.com/2012/12/happy-holidays/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:01:21 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=936</guid>
		<description><![CDATA[Happy Holidays, Buenas Fiestas and Boas Festas from Simrit! Please enjoy our e-cards and have a wonderful rest of 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://simritna.com/seasonsgreetings/2012/simrit_12_english.html" target="_blank">Happy Holidays</a>, <a href="http://simritna.com/seasonsgreetings/2012/simrit_12_span.html" target="_blank">Buenas Fiestas</a> and <a href="http://simritna.com/seasonsgreetings/2012/simrit_12_port.html" target="_blank">Boas Festas</a> from Simrit!</p>
<p>Please enjoy our e-cards and have a wonderful rest of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2012/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit is meeting wind&#8217;s challenges in the latest issue of PES Wind</title>
		<link>http://news.simritna.com/2012/10/simrit-is-meeting-winds-challenges-in-the-latest-issue-of-pes-wind/</link>
		<comments>http://news.simritna.com/2012/10/simrit-is-meeting-winds-challenges-in-the-latest-issue-of-pes-wind/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:32:13 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=926</guid>
		<description><![CDATA[With challenges like temperature extremes, thermal and chemical degradation, and aggressive environmental conditions, you need superior sealing solutions to ensure turbine reliability. Read more online.]]></description>
			<content:encoded><![CDATA[<div>
<div>With challenges like temperature extremes, thermal and chemical degradation, and aggressive environmental conditions, you need superior sealing solutions to ensure turbine reliability. <a href="http://www.pes.eu.com/wind/meeting-winds-challenges/3566/" target="_blank">Read more online.</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2012/10/simrit-is-meeting-winds-challenges-in-the-latest-issue-of-pes-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit’s Tillsonburg, Ontario, Canada Facility Earns 3M Supplier Excellence Award</title>
		<link>http://news.simritna.com/2012/07/simrits-tillsonburg-ontario-canada-facility-earns-3m-supplier-excellence-award/</link>
		<comments>http://news.simritna.com/2012/07/simrits-tillsonburg-ontario-canada-facility-earns-3m-supplier-excellence-award/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:44:53 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=767</guid>
		<description><![CDATA[ELGIN, Ill., July 16, 2012 – In recognition of its commitment to quality and service excellence, Simrit’s Tillsonburg, Ontario, Canada facility was recently recognized by 3M for its superior performance in 2011. This is the second time Simrit – a sealing specialist for industrial applications and part of Freudenberg-NOK Sealing Technologies – has received this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ELGIN, Ill., July 16, 2012</strong> – In recognition of its commitment to quality and service excellence, <a href="http://www.simrit.com/">Simrit’s</a> Tillsonburg, Ontario, Canada facility was recently recognized by 3M for its superior performance in 2011. This is the second time <a href="http://www.simrit.com/">Simrit</a> – a sealing specialist for industrial applications and part of Freudenberg-NOK Sealing Technologies – has received this honor, which is based on 3M’s TQRDC Supplier Metrics (Technology / Quality / Responsiveness / Delivery / Cost).</p>
<p>The Superior Performance Award recognizes 3M suppliers who go above and beyond traditional performance and quality standards. For more than five years, Simrit’s scores have exceeded 95 percent and, since 2010, have surpassed 98 percent.</p>
<p> “It’s a great honor to be recognized for our commitment to quality and service excellence, as these are key elements in Simrit’s culture of customer service and partnership,” said David R. Monaco, president, Simrit Americas, and senior vice president, Simrit Global. “This recognition is a great testament to our Tillsonburg employees and their commitment to meeting our customers’ evolving needs through continuous process and quality improvements.”</p>
<p>The ISO9001-approved Tillsonburg plant designs and manufactures low pressure seals for many markets, including aerospace, appliance, energy and electrical, with a special focus on applications in extreme temperature, electrical and environmental situations. The facility was recently awarded United Technologies Corp.’s Supplier Gold status for its outstanding performance in delivery, quality, lean practices and customer support for the third consecutive year. The plant is also certified to the AS9100 Revision C quality management system including design for the aerospace industry and is Nadcap approved.</p>
<p>Simrit is part of Freudenberg-NOK Sealing Technologies and offers an extensive portfolio of precision-manufactured products for the aerospace, agriculture, appliance, construction, energy, fluid power, mechanical power generation, mechanical power transmission and recreation markets. Simrit’s global sales exceed $1.3 billion. For more information, visit the Simrit website at <a href="http://www.simrit.com/">www.simrit.com</a>.</p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2012/07/simrits-tillsonburg-ontario-canada-facility-earns-3m-supplier-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit explores treating elastomers using nanotechnology in this issue of Insight magazine</title>
		<link>http://news.simritna.com/2012/07/simrit-explores-treating-elastomers-using-nanotechnology-in-this-issue-of-insight-magazine/</link>
		<comments>http://news.simritna.com/2012/07/simrit-explores-treating-elastomers-using-nanotechnology-in-this-issue-of-insight-magazine/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 13:53:46 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=758</guid>
		<description><![CDATA[Read more about the Nano Nitty-Gritty (page 5), Tailormade Testing (page 10) and Air- and Oil-Tight Seals (page 18) in Simrit&#8217;s Insight magazine.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-759" style="border: black 0.5px solid;" title="Pages from 2012-02 - Simrit Insight - No2" src="http://news.simritna.com/wp-content/uploads/2012/07/Pages-from-2012-02-Simrit-Insight-No2.jpg" alt="" width="150" height="212" />Read more about the Nano Nitty-Gritty (page 5), Tailormade Testing (page 10) and Air- and Oil-Tight Seals (page 18) in <a href="http://www.simritna.com/insight/issues/2012-02%20-%20Simrit%20Insight%20-%20No2.pdf" target="_blank">Simrit&#8217;s Insight magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2012/07/simrit-explores-treating-elastomers-using-nanotechnology-in-this-issue-of-insight-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
