<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simrit - Latest News - Your Technology Specialist &#187; Specialty Sealing Products</title>
	<atom:link href="http://news.simritna.com/category/specialty-sealing-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.simritna.com</link>
	<description>Your Technology Specialist for Sealing Solutions</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Simrit Supplies Emergency Door Seal to China’s First Commercial Aircraft</title>
		<link>http://news.simritna.com/2012/01/simrit-supplies-emergency-door-seal-to-chinas-first-commercial-aircraft/</link>
		<comments>http://news.simritna.com/2012/01/simrit-supplies-emergency-door-seal-to-chinas-first-commercial-aircraft/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:42:17 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=678</guid>
		<description><![CDATA[Simrit – the industrial sealing products division of Freudenberg-NOK Sealing Technologies – is supplying a customized silicone seal for the emergency door application in China’s first commercial aircraft. Specifically designed for the precise requirements of the emergency door application, the seal offers low abrasion and reduced friction characteristics to meet the demanding needs of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simrit.com/">Simrit</a> – the industrial sealing products division of Freudenberg-NOK Sealing Technologies – is supplying a customized silicone seal<strong><em> </em></strong>for the emergency door application in China’s first commercial aircraft. Specifically designed for the precise requirements of the emergency door application, the seal offers low abrasion and reduced friction characteristics to meet the demanding needs of the global aerospace industry. These requirements were critical to the success of the seal, as they result in increased durability when opening and closing of an emergency door is necessary.  <strong><em></em></strong></p>
<p>“The technology resources at our Tillsonburg, Ontario, Canada facility and Malaysia Technology Center did an excellent job in designing and validating the customer’s proposed design,” said Vinay Nilkanth, vice president global sales aerospace, Simrit. “Not only did this global collaboration develop a solution that met the customer’s final requirement, but the seal design also outperformed the competition’s seal.”<strong><em> </em></strong></p>
<p>The single-piece seal met the customer’s technical requirements, as well as general door requirements, which included ease of opening and accessibility during service and maintenance. Additionally, the seal provides low temperature capability and successfully satisfied the customer’s load deflection and closure force conditions.<strong><em></em></strong></p>
<p>The Tillsonburg plant – Freudenberg-NOK Sealing Technologies’ oldest manufacturing facility – designs and manufactures aerodynamic seals and sealing products, including engine seals, thrust reverse seals and door and window seals, for commercial aircrafts and jet engines. The facility was named a United Technologies Corp. Supplier Gold Award winner for three consecutive years (2009 &#8211; 2011). Opened in 2005, the Malaysia Technology Center is an engineering development facility that provides vital technical around the clock support to improve turnaround times both locally and globally.</p>
<p>Simrit is part of Freudenberg-NOK Sealing Technologies and offers an extensive portfolio of precision-manufactured products for the aerospace, agriculture, appliance, construction, energy, fluid power, mechanical power generation, mechanical power transmission and recreation markets. Simrit’s global sales exceed $1.3 billion. For more information, visit the Simrit website at <a href="http://www.simrit.com/">www.simrit.com</a>. <em></em></p>
<p align="center"># # #<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2012/01/simrit-supplies-emergency-door-seal-to-chinas-first-commercial-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windpower Engineering highlights &#8220;The big impacts of small components&#8221;</title>
		<link>http://news.simritna.com/2011/12/windpower-engineering-highlights-the-big-impacts-of-small-components/</link>
		<comments>http://news.simritna.com/2011/12/windpower-engineering-highlights-the-big-impacts-of-small-components/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:30:14 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=673</guid>
		<description><![CDATA[No component should be overlooked in the quest to increase energy captured by wind turbines. For example, if the seal for a blade pitch bearing—which many consider a commodity—is unreliable, designed improperly, or made with poor material, it will leak grease and eventually prevent the blades from pitching. The whole turbine will under-perform. Hence, small [...]]]></description>
			<content:encoded><![CDATA[<p>No component should be overlooked in the quest to increase energy captured by wind turbines. For example, if the seal for a blade pitch bearing—which many consider a commodity—is unreliable, designed improperly, or made with poor material, it will leak grease and eventually prevent the blades from pitching. The whole turbine will under-perform. Hence, small components can have a big impact when not properly designed or tested.</p>
<p>Read more on what Simrit has to say on &#8221;<a href="http://www.windpowerengineering.com/design/mechanical/the-big-impacts-of-small-components/" target="_blank">The big impacts of small components</a>&#8221; in the latest issue of <em>Windpower Engineering</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2011/12/windpower-engineering-highlights-the-big-impacts-of-small-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read about Simrit&#8217;s sealing solutions for the Aerospace industry in this month&#8217;s Aerospace Manufacturing</title>
		<link>http://news.simritna.com/2011/11/read-about-simrits-sealing-solutions-for-the-aerospace-industry-in-this-months-aerospace-manufacturing/</link>
		<comments>http://news.simritna.com/2011/11/read-about-simrits-sealing-solutions-for-the-aerospace-industry-in-this-months-aerospace-manufacturing/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:19:08 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Metal Seals]]></category>
		<category><![CDATA[O-Rings]]></category>
		<category><![CDATA[Radial Shaft Seals]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=654</guid>
		<description><![CDATA[Visit Aerospace Manufacturing&#8217;s website or pick up the November issue to discover what Simrit&#8217;s Vinay Nilkanth has to say in the Technology Feature: Engines. For more information visit the Aerospace market section of Simritna.com or contact your Sales Representative!]]></description>
			<content:encoded><![CDATA[<p>Visit <a href="http://www.aero-mag.com/features/19/201111/1086/">Aerospace Manufacturing&#8217;s website</a> or pick up the November issue to discover what Simrit&#8217;s Vinay Nilkanth has to say in the Technology Feature: Engines.</p>
<p>For more information visit the <a href="http://www.simritna.com/markets/Aerospace.asp">Aerospace market section of Simritna.com</a> or contact your Sales Representative!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2011/11/read-about-simrits-sealing-solutions-for-the-aerospace-industry-in-this-months-aerospace-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit Unveils Solar Retaining Clip at Solar Power International 2011</title>
		<link>http://news.simritna.com/2011/10/simrit-unveils-solar-retaining-clip-at-solar-power-international-2011/</link>
		<comments>http://news.simritna.com/2011/10/simrit-unveils-solar-retaining-clip-at-solar-power-international-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:19:44 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=644</guid>
		<description><![CDATA[To reduce installation time and number of components, Simrit will debut a theft-proof solar retaining clip for use with frameless photovoltaic thin film modules. The innovative design provides for faster and easier assembly, while also reducing damage typically incurred by movement, installation or environmental conditions. Simrit will showcase the solar retaining clip solution at Solar [...]]]></description>
			<content:encoded><![CDATA[<p>To reduce installation time and number of components, <a href="http://www.simritna.com/">Simrit</a> will debut a theft-proof solar retaining clip for use with frameless photovoltaic thin film modules. The innovative design provides for faster and easier assembly, while also reducing damage typically incurred by movement, installation or environmental conditions. Simrit will showcase the solar retaining clip solution at <a href="http://www.solarpowerinternational.com/2011/public/enter.aspx">Solar Power International</a> held at the Dallas Convention Center from Oct. 17 to 20 at booth #6831.</p>
<p>“Our new solar retaining clip design offers an elegant, durable, simplicity and ease that makes it the superior installation device on the market,” said Reddy Tudi, sales director, energy, Simrit. “We developed and incorporated many unique features into the design that provide greater savings, lower labor costs and better security then similar offerings.”</p>
<p>The state-of-the-art structure ensures homogeneous surface pressure, combined with tolerance-compensating silicone layers, to reduce module damage caused by movement. This results in an overall balance of systems (BOS) cost reduction due to the longer service life of the frame, as well as reduced warranty costs and labor savings.</p>
<p>Simrit’s new solar retaining clip requires no mounting hardware and only two essential parts, providing a noteworthy advantage over standard market solutions that require six parts. The ergonomic solution includes a bolt-free fastening clamp that is attached to an aluminum profile to help prevent theft, a typical challenge with solar panel installations. Additionally, the solution offers fast “two-hand” assembly, is compatible with industry standards and certifications, and doesn’t require electrical grounding.</p>
<p>Simrit is part of Freudenberg-NOK Sealing Technologies and offers an extensive portfolio of precision-manufactured products for the aerospace, agriculture, appliance, construction, energy, fluid power, mechanical power generation, mechanical power transmission and recreation markets. Simrit’s global sales exceed $1.3 billion. For more information, visit the Simrit website at <a href="http://www.simrit.com/">www.simrit.com</a>. <em></em></p>
<p align="center"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2011/10/simrit-unveils-solar-retaining-clip-at-solar-power-international-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Material Debut: Simrit Unveils UL 1703 Certified Solar EPDM Compound at Solar Power International 2011</title>
		<link>http://news.simritna.com/2011/10/new-material-debut-simrit-unveils-ul-1703-certified-solar-epdm-compound-at-solar-power-international-2011/</link>
		<comments>http://news.simritna.com/2011/10/new-material-debut-simrit-unveils-ul-1703-certified-solar-epdm-compound-at-solar-power-international-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:17:13 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=640</guid>
		<description><![CDATA[Simrit, the industrial sealing products division of Freudenberg-NOK Sealing Technologies, will introduce its latest ethylene propylene diene Monomer (EPDM) rubber compound during Solar Power International held at the Dallas Convention Center from Oct. 17 to 20. The 70 EPDM 135151 material – which has garnered the UL (Underwriters Laboratory) 1703 certification – is applicable for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simritna.com/">Simrit</a>, the industrial sealing products division of Freudenberg-NOK Sealing Technologies, will introduce its latest ethylene propylene diene Monomer (EPDM) rubber compound during <a href="http://www.solarpowerinternational.com/2011/public/enter.aspx">Solar Power International</a> held at the Dallas Convention Center from Oct. 17 to 20. The 70 EPDM 135151<strong><em> </em></strong>material – which has garnered the UL (Underwriters Laboratory) 1703 certification – is applicable for o-rings used in sealing applications of photovoltaic (PV) connectors and junction boxes used in solar energy systems.</p>
<p>“As a leader in customized material development, we created our 70 EPDM 135151<strong><em> </em></strong>material specifically for the unique needs and requirements of the solar market,” said Reddy Tudi, sales director, energy, Simrit. “One of our key accomplishments was garnering the UL 1703 certification for the material, as it assures our customers that they’re using a superior material for their solar sealing needs.”</p>
<p>Additionally, according to UL, manufacturers are able to achieve end product certification more efficiently and cost effectively if the critical components that are used in PV modules are already tested and certified by the organization. UL has set minimum requirements for superstrates, substrates, encapsulants, adhesives, sealing materials and potting compounds used for fabricating PV modules or components based on the following criteria: flammability; resistance to ignition; thermal endurance; and electrical properties.</p>
<p>For more information about Simrit’s 70 EPDM 135151<strong><em> </em></strong>compound – or any of the company’s solar sealing innovations – visit the Simrit booth (#6831) to speak to a solar expert.</p>
<p>Simrit is part of Freudenberg-NOK Sealing Technologies and offers an extensive portfolio of precision-manufactured products for the aerospace, agriculture, appliance, construction, energy, fluid power, mechanical power generation, mechanical power transmission and recreation markets. Simrit’s global sales exceed $1.3 billion. For more information, visit the Simrit website at <a href="http://www.simrit.com/">www.simrit.com</a>. <em></em></p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2011/10/new-material-debut-simrit-unveils-ul-1703-certified-solar-epdm-compound-at-solar-power-international-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit&#8217;s Sealing Solutions for Wind featured in the October issue of Wind Systems magazine</title>
		<link>http://news.simritna.com/2011/10/simrits-sealing-solutions-for-wind-featured-in-the-october-issue-of-wind-systems-magazine/</link>
		<comments>http://news.simritna.com/2011/10/simrits-sealing-solutions-for-wind-featured-in-the-october-issue-of-wind-systems-magazine/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:30:06 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=634</guid>
		<description><![CDATA[Check out this month&#8217;s Wind Systems for an in-depth article on Sealing Solutions for Wind. For more information, visit the Renewable Energy section of our website or view Simrit&#8217;s Industry Solutions for Wind Turbines brochure.]]></description>
			<content:encoded><![CDATA[<p>Check out this month&#8217;s Wind Systems for an in-depth article on <a title="Sealing Solutions for Wind" href="http://windsystemsmag.com/search/article/?articleID=294" target="_blank">Sealing Solutions for Wind</a>.</p>
<p>For more information, visit the <a href="http://www.simritna.com/markets/RenewableEnergy.asp" target="_blank">Renewable Energy section of our website</a> or view <a href="http://www.simritna.com/News/brochures/Industry_solutions_for_wind_turbines.pdf" target="_blank">Simrit&#8217;s Industry Solutions for Wind Turbines brochure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2011/10/simrits-sealing-solutions-for-wind-featured-in-the-october-issue-of-wind-systems-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit Showcases Suite of Silicone Solutions at the 49th International Paris Air Show</title>
		<link>http://news.simritna.com/2011/06/simrit-showcases-suite-of-silicone-solutions-at-the-49th-international-paris-air-show/</link>
		<comments>http://news.simritna.com/2011/06/simrit-showcases-suite-of-silicone-solutions-at-the-49th-international-paris-air-show/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:36:12 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=610</guid>
		<description><![CDATA[LE BOURGET, France, June 20, 2011 – Simrit, a leading global supplier of manufactured products for the aerospace industry, will showcase its range of silicone material solutions during the 49th International Paris Air Show held in Le Bourget, France from June 20 to 26.  The aerospace-specific material portfolio, which includes high-temperature, low-density and fireproof silicone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LE BOURGET, France, June 20, 2011 – </strong><a href="http://www.simrit.com/">Simrit</a>, a leading global supplier of manufactured products for the aerospace industry, will showcase its range of silicone material solutions during the <a href="http://www.paris-air-show.com/en">49<sup>th</sup> International Paris Air Show</a> held in Le Bourget, France from June 20 to 26.  The aerospace-specific material portfolio, which includes high-temperature, low-density and fireproof silicone materials, offers customers innovative, low cost alternatives to current solutions.</p>
<p>“Silicone is an ideal material for the aerospace industry due to its ability to withstand extreme high and low temperatures, environmental hazards and common aerospace fluids,” said Vinay Nilkanth, vice president global sales aerospace, Simrit. “Simrit is able to combine silicone’s unique advantages with our extensive knowledge and capabilities in material development to create customized solutions that often times exceed specifications and customer expectations.”</p>
<p>Simrit’s latest material innovation is a vulcanized, high-temperature silicone rubber material used in a variety of aircraft applications, including grommets. The material is splash resistant to deterioration when exposed to typical aerospace fluids and suitable for a temperature range of minus 55°C to 260°C (intermittent to 300°C). With a minimum tensile strength of 600 pounds per square inch, the material also demonstrates excellent elongation (350 percent) and a Die B tear strength (45 pounds per inch). <strong><em></em></strong></p>
<p>Also included in the portfolio is Simrit’s proprietary low-density silicone material. Developed as a cost-effective solution that provides superior weight reduction for global aerospace customers, the AMS 3302 and AMS 3303 material offers a 15 to 20 percent weight savings over similar materials. With a specific gravity of less than one, it is an ideal solution for numerous sealing applications, including airframe seals, without sacrificing other physical properties.</p>
<p>For environments requiring fireproof solutions (2000°F / 1094°C at 15 minutes), Simrit has developed a fire barrier silicone material that does not require expensive fabric layups, such as ceramic and aramid. Providing a cost-effective solution with maximum value, the seal can be manufactured without fabric with a minimum thickness of .250 inches (6.35 mm) down to 0.032 inches (.81 mm) by utilizing one layer of fiberglass fabric. <strong><em></em></strong></p>
<p>Additional information about Simrit’s silicone solutions will be available at the Simrit booth (#C19) located in hall 3 at the <a href="http://www.paris-air-show.com/en">49<sup>th</sup> International Paris Air Show</a> held in Le Bourget, France from June 20 to 26 or visit <a href="http://www.simrit.com/">www.simrit.com</a>.</p>
<p>Simrit is part of Freudenberg-NOK Sealing Technologies and offers an extensive portfolio of precision-manufactured products for the aerospace, agriculture, appliance, construction, energy, fluid power, mechanical power generation, mechanical power transmission and recreation markets. Simrit’s global sales exceed $1.3 billion. For more information, visit the Simrit website at <a href="http://www.simrit.com/">www.simrit.com</a>. <em></em></p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2011/06/simrit-showcases-suite-of-silicone-solutions-at-the-49th-international-paris-air-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit Displays Aerospace Engine Sealing Portfolio at 49th International Paris Air Show</title>
		<link>http://news.simritna.com/2011/06/simrit-displays-aerospace-engine-sealing-portfolio-at-49th-international-paris-air-show/</link>
		<comments>http://news.simritna.com/2011/06/simrit-displays-aerospace-engine-sealing-portfolio-at-49th-international-paris-air-show/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:33:27 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Metal Seals]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=607</guid>
		<description><![CDATA[LE BOURGET, France, June 20, 2011 – To showcase its extensive engineering and advanced technology expertise, Simrit will demonstrate its portfolio of aerospace engine sealing solutions during the 49th International Paris Air Show held in Le Bourget, France from June 20 to 26.  The product line – consisting of brush, segmented, compact mechanical and ACTISEAL® [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>LE BOURGET, France, June 20, 2011 –</strong> To showcase its extensive engineering and advanced technology expertise, Simrit will demonstrate its portfolio of aerospace engine sealing solutions during the <a href="http://www.paris-air-show.com/en">49<sup>th</sup> International Paris Air Show</a> held in Le Bourget, France from June 20 to 26.  The product line – consisting of brush, segmented, compact mechanical and ACTISEAL® seals – was specially developed to meet the precise needs of several aerospace applications, including engines, rockets, and space vehicles and equipment.</p>
<p style="text-align: left;">The demanding operating conditions encountered in today’s gas turbine engines, along with increasing environmental concerns, have created the need for an alternative to conventional labyrinth seals. As a result, brush seals were developed to accommodate the radial movements of the dynamic rotor shaft due to the flexibility of their bristles. Additionally, the free length and angle of the bristles, as well as the wire diameter, can be customized to the given applica­tion to optimize seal stiffness, resulting in low wear and leakage, and a potential reduction in fuel consumption. <strong><em></em></strong></p>
<p>Designed for gas sealing applications primarily in jet aircraft engines and gas turbines, Simrit’s circumferential segmented seals are ideal for high-performance equipment where large axial shaft movements, space requirements, weight reduction and / or efficiency are major concerns. Containing a set of segmented carbon rings that contact the shaft (or runner) to form a circum­ferential dynamic seal, they also serve a wide range of applications in rotating machinery, such as compressors and blowers.</p>
<p>Compact mechanical seals are stationary, “face” type seals designed for a variety of applications, including aircraft engine accessory gearboxes and main shafts, hydraulic pumps, starters, compressors, industrial generators and other high-speed rotating machinery. Uniquely, Simrit offers custom-engineered seal configurations, as well as previously developed and proven materials and designs to meet customers’ varying needs.</p>
<p>Simrit’s static metal ACTISEAL seals are used between surfaces that have little or no movement to prevent the passage, flow or leakage of a gas or fluid. Offering a substantial track record of success in solving leakage problems, the ACTISEAL line consists of three solutions, ACTISEAL–C, ACTISEAL–E and ACTISEAL–W, to match varying customer needs.</p>
<p>Additional information about Simrit’s jet engine seals will be available at the Simrit booth (#C19) located in hall 3 at the <a href="http://www.paris-air-show.com/en">49<sup>th</sup> International Paris Air Show</a> held in Le Bourget, France from June 20 to 26 or visit <a href="http://www.simrit.com/">www.simrit.com</a>.</p>
<p>Simrit is part of Freudenberg-NOK Sealing Technologies and offers an extensive portfolio of precision-manufactured products for the aerospace, agriculture, appliance, construction, energy, fluid power, mechanical power generation, mechanical power transmission and recreation markets. Simrit’s global sales exceed $1.3 billion. For more information, visit the Simrit website at <a href="http://www.simrit.com/">www.simrit.com</a>.</p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2011/06/simrit-displays-aerospace-engine-sealing-portfolio-at-49th-international-paris-air-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit’s Exceeding Limits, Part 4: Media</title>
		<link>http://news.simritna.com/2011/06/simrit%e2%80%99s-exceeding-limits-part-4-media/</link>
		<comments>http://news.simritna.com/2011/06/simrit%e2%80%99s-exceeding-limits-part-4-media/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:00:30 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=584</guid>
		<description><![CDATA[Oils, greases, gases as well as aggressive media take their toll on seals. Through interdisciplinary cooperation, Simrit has developed new materials which are suitable for increasingly popular fully synthetic lubricants. Below is part four in the four part Exceeding Limits series. The star among FKMs When you are the record holder it can be hard [...]]]></description>
			<content:encoded><![CDATA[<p><em>Oils, greases, gases as well as aggressive media take their toll on seals. Through interdisciplinary cooperation, Simrit has developed new materials which are suitable for increasingly popular fully synthetic lubricants. Below is part four in the four part Exceeding Limits series.</em></p>
<p>The star among FKMs<br />
When you are the record holder it can be hard to push your own limits higher once again. However, this is exactly what Simrit has done with the material innovation Wear-Resistant FKM. Simrit developed a particularly hard-wearing fluoroelastomer (FKM) for use with synthetic engine oils (e.g. polyalkylene glycol/PAG) which clearly outperforms Simrit’s FKM 585—already the benchmark for drive applications.</p>
<p>Synthetic oils, particularly polyglycols, which are now increasingly used in units for drive technology—for example in industrial engines—can be highly aggressive media for seals in various application areas. That is why the two partners in the tribological system, the shaft and even more so the radial shaft seal, have to cross previous limits if a service life of more than 20,000 operating hours (as demanded by many drive technology manufacturers) is to be achieved.</p>
<p>Development processes according to Six Sigma<br />
Such demands on service life cannot be fulfilled with synthetic oils and, what has been until now the leading material, FKM 585.</p>
<p>It was obvious that a whole string of parameters, mostly to do with a reduction of wear, had to be optimized in order to reach such an ambitious development goal. The basic research examined a large number of parameters, but primarily the effect which compound ingredients have on wear and tear. Wear behavior and related tightness of a sealing material are important characteristics and require a tailor-made polymer structure. This is why Simrit decided to act in close cooperation with one of the leading polymer suppliers to work on different optimization areas.</p>
<p>The general conditions of the method were also clear: all steps within the development and control process—including the test for process ability, abrasion and tightness—were to be designed and evaluated according to the Six Sigma quality principle.</p>
<p>Distance to competitors has been increased yet again<br />
Success soon followed: The best results were achieved in connection with a particular polymer. A new mixing method allows the material to be processed in injection molding technology which means that the new material can in many cases also be used in existing tooling. Wear-Resistant FKM clearly extends previous limits: In highly demanding dynamic screening tests in polyglycol oils Simmerrings made from polyalkylene glycols (PAG) show a contact surface width of less than 0.25 mm. This provides manufacturers of drive technology units with tangible advantages: Longer service life and good medium resistance in synthetic oils. The already poor performance of other available FKM materials in comparison to Simrit’s current standard material FKM 585 means that the distance to other market players achieved by the new material Wear-Resistant FKM will be even greater.</p>
<p>For more information visit: <a href="http://www.simrit.com/exceeding-limits/media">www.simrit.com/exceeding-limits/media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.simritna.com/2011/06/simrit%e2%80%99s-exceeding-limits-part-4-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simrit Develops Solutions for Abrasion and Friction Issues in Aerospace Applications</title>
		<link>http://news.simritna.com/2011/06/simrit-develops-solutions-for-abrasion-and-friction-issues-in-aerospace-applications/</link>
		<comments>http://news.simritna.com/2011/06/simrit-develops-solutions-for-abrasion-and-friction-issues-in-aerospace-applications/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:00:16 +0000</pubDate>
		<dc:creator>Lisa Gentile</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Specialty Sealing Products]]></category>

		<guid isPermaLink="false">http://news.simritna.com/?p=588</guid>
		<description><![CDATA[ELGIN, Ill., June 7, 2011 – Simrit today announced that it will showcase its material and coating innovations that address abrasion and friction issues in critical aerospace applications during the 49th International Paris Air Show. Simrit, a global supplier of customized material and technology solutions for the aerospace industry, will demonstrate its new low-temperature polyurethane [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ELGIN, Ill., June 7, 2011 – </strong><a href="http://www.simrit.com/">Simrit</a> today announced that it will showcase its material and coating<strong><em> </em></strong>innovations that address abrasion and friction issues in critical aerospace applications during the <a href="http://www.paris-air-show.com/en">49<sup>th</sup> International Paris Air Show</a>. Simrit, a global supplier of customized material and technology solutions for the <a href="http://simritna.com/News/PDF/Simrit_Aerospace_Brochure_FINAL.pdf">aerospace industry</a>, will demonstrate its new low-temperature polyurethane material and low-friction coating process during the show that runs from June 20 to 26 in Le Bourget, France.</p>
<p>“Our friction and abrasion solutions offer reduced friction and greater abrasion resistance for lower cost while providing improved sealing versus other solutions,” said Vinay Nilkanth, vice president global sales aerospace, Simrit.</p>
<p> To address abrasion concerns associated with such things as aerodynamic seals, Simrit developed the low-temperature polyurethane solution. Offering a brittle point of minus 59°C, this 70 durometer, high-tensile material has a tensile strength of 4,000 pounds per square inch. The Tear Die B (300 pixels per inch) material also demonstrates superior adhesion and bonding to substrates and elongation in excess of 400 percent. <strong><em></em></strong></p>
<p>During the show, Simrit will also showcase its low friction / low static coating for door seals and low pressure dynamic seals, as well as applications where “nipping” occurs. The new coating dramatically reduces surface friction and stiction to silicone rubber. The coating<strong><em> </em></strong>offers excellent cohesion to silicone substrates and release properties, and can be easily applied to finished components.  Unlike traditional coatings, Simrit’s solution<strong><em> </em></strong>does not affect the “sealability” of the silicone surface and can be incorporated for minimal cost on existing components.</p>
<p>As an example, an emergency exit door seal was nipping on closure due to friction. The solution was to add the coating and this successfully eliminated the nipping, but did not reduce the sealability.</p>
